Date/Time Pre. Obs. Res. Wsp. Wdr. Wgt. Bar. Air Water Humid
(Local Time) (ft.) (ft.) (ft.) (kts.) (true) (kts.) (mb.) (oF) (oF) (%)
11/17/2008 17:30:00 EST -0.15 -0.32 -0.17 11 280 14 1015.9 45.0 51.0 -999.9
11/17/2008 17:36:00 EST -0.13 -0.33 -0.20 12 285 16 1015.9 45.0 51.0 -999.9
11/17/2008 17:42:00 EST -0.11 -0.31 -0.20 15 294 16 1015.9 44.9 51.1 -999.9
11/17/2008 17:48:00 EST -0.08 -0.24 -0.16 13 300 15 1015.9 45.1 51.0 -999.9
11/17/2008 17:54:00 EST -0.04 -0.23 -0.19 13 304 16 1016.0 45.0 51.1 -999.9
11/17/2008 18:00:00 EST 0.00 -0.18 -0.18 14 294 15 1016.0 45.2 51.0 -999.9
11/17/2008 18:06:00 EST 0.06 -0.12 -0.18 8 274 12 1015.9 45.3 51.1 -999.9
11/17/2008 18:12:00 EST 0.11 -0.02 -0.13 12 297 15 1016.0 45.1 51.1 -999.9
11/17/2008 18:18:00 EST 0.18 0.04 -0.14 13 296 16 1016.0 45.1 51.1 -999.9
11/17/2008 18:24:00 EST 0.25 0.14 -0.11 12 290 15 1016.1 45.0 51.1 -999.9
11/17/2008 18:30:00 EST 0.33 0.21 -0.12 13 295 16 1016.1 45.2 51.1 -999.9
11/17/2008 18:36:00 EST 0.41 0.31 -0.10 10 288 16 1016.1 45.1 51.1 -999.9
11/17/2008 18:42:00 EST 0.50 0.44 -0.06 9 275 12 1016.1 44.9 51.1 -999.9
11/17/2008 18:48:00 EST 0.59 0.53 -0.06 8 282 13 1016.2 44.9 51.0 -999.9
11/17/2008 18:54:00 EST 0.69 0.67 -0.02 11 295 13 1016.2 44.7 51.1 -999.9
11/17/2008 19:00:00 EST 0.79 0.75 -0.04 12 300 14 1016.2 44.6 51.1 -999.9
11/17/2008 19:06:00 EST 0.89 0.89 0.00 10 292 13 1016.2 44.6 51.1 -999.9
11/17/2008 19:12:00 EST 1.00 1.01 0.01 11 300 13 1016.2 44.6 51.1 -999.9
11/17/2008 19:18:00 EST 1.11 1.10 -0.01 11 293 13 1016.2 44.8 51.1 -999.9
11/17/2008 19:24:00 EST 1.22 1.23 0.01 11 299 13 1016.3 44.7 51.2 -999.9
11/17/2008 19:30:00 EST 1.33 1.36 0.03 10 299 14 1016.3 44.6 51.2 -999.9
11/17/2008 19:36:00 EST 1.45 1.45 0.00 14 303 15 1016.3 44.3 51.3 -999.9
11/17/2008 19:42:00 EST 1.56 1.59 0.03 13 298 15 1016.4 44.3 51.3 -999.9
11/17/2008 19:48:00 EST 1.68 1.71 0.03 12 297 15 1016.4 44.4 51.4 -999.9
11/17/2008 19:54:00 EST 1.79 1.81 0.02 12 308 15 1016.4 44.2 51.5 -999.9
11/17/2008 20:00:00 EST 1.91 1.97 0.06 14 301 17 1016.4 44.1 51.5 -999.9
11/17/2008 20:06:00 EST 2.02 2.08 0.06 14 305 16 1016.3 44.0 51.6 -999.9
11/17/2008 20:12:00 EST 2.14 2.18 0.04 14 306 16 1016.3 44.0 51.7 -999.9
11/17/2008 20:18:00 EST 2.25 2.33 0.08 14 305 19 1016.3 43.9 51.7 -999.9
11/17/2008 20:24:00 EST 2.37 2.46 0.09 12 309 17 1016.3 44.0 51.8 -999.9
11/17/2008 20:30:00 EST 2.48 2.56 0.08 10 315 12 1016.4 43.8 51.8 -999.9
11/17/2008 20:36:00 EST 2.59 2.68 0.09 9 312 12 1016.4 43.3 51.9 -999.9
11/17/2008 20:42:00 EST 2.70 2.80 0.10 12 315 14 1016.5 43.4 51.9 -999.9
11/17/2008 20:48:00 EST 2.81 2.87 0.06 11 308 14 1016.5 43.5 52.0 -999.9
11/17/2008 20:54:00 EST 2.91 3.00 0.09 12 312 14 1016.5 43.2 52.0 -999.9
11/17/2008 21:00:00 EST 3.02 3.10 0.08 11 318 13 1016.5 43.0 52.0 -999.9
11/17/2008 21:06:00 EST 3.12 3.20 0.08 10 330 13 1016.5 42.6 52.0 -999.9
11/17/2008 21:12:00 EST 3.22 3.30 0.08 8 331 12 1016.4 42.5 52.1 -999.9
11/17/2008 21:18:00 EST 3.31 3.41 0.10 10 327 13 1016.4 42.5 52.1 -999.9
11/17/2008 21:24:00 EST 3.41 3.50 0.09 9 329 12 1016.4 42.3 52.2 -999.9
11/17/2008 21:30:00 EST 3.50 3.61 0.11 10 332 13 1016.4 42.3 52.2 -999.9
11/17/2008 21:36:00 EST 3.59 3.71 0.12 10 328 13 1016.4 42.3 52.2 -999.9
11/17/2008 21:42:00 EST 3.68 3.80 0.12 10 333 14 1016.3 42.3 52.3 -999.9
11/17/2008 21:48:00 EST 3.77 3.86 0.09 10 332 14 1016.3 42.3 52.3 -999.9
11/17/2008 21:54:00 EST 3.85 4.01 0.16 11 332 14 1016.3 42.3 52.3 -999.9
11/17/2008 22:00:00 EST 3.93 4.10 0.17 10 329 15 1016.2 42.3 52.3 -999.9
11/17/2008 22:06:00 EST 4.00 4.18 0.18 10 331 13 1016.2 41.7 52.3 -999.9
11/17/2008 22:12:00 EST 4.07 4.21 0.14 10 327 12 1016.2 41.8 52.2 -999.9
11/17/2008 22:18:00 EST 4.14 4.34 0.20 12 322 14 1016.1 41.9 52.2 -999.9
11/17/2008 22:24:00 EST 4.20 4.41 0.21 10 324 14 1016.1 41.7 52.2 -999.9
11/17/2008 22:30:00 EST 4.26 4.50 0.24 10 325 13 1016.0 41.8 52.2 -999.9
11/17/2008 22:36:00 EST 4.32 4.56 0.24 9 333 11 1016.0 41.4 52.2 -999.9
11/17/2008 22:42:00 EST 4.37 4.60 0.23 9 325 11 1016.1 41.4 52.3 -999.9
11/17/2008 22:48:00 EST 4.41 4.67 0.26 7 331 10 1016.1 41.2 52.3 -999.9
11/17/2008 22:54:00 EST 4.45 4.71 0.26 7 333 9 1016.1 41.0 52.3 -999.9
11/17/2008 23:00:00 EST 4.48 4.74 0.26 8 324 10 1016.1 41.2 52.3 -999.9
11/17/2008 23:06:00 EST 4.51 4.78 0.27 7 327 10 1016.1 41.1 52.4 -999.9
11/17/2008 23:12:00 EST 4.53 4.80 0.27 7 327 9 1016.1 40.9 52.4 -999.9
11/17/2008 23:18:00 EST 4.54 4.80 0.26 7 331 10 1016.1 41.0 52.5 -999.9
11/17/2008 23:24:00 EST 4.55 4.83 0.28 7 342 10 1016.1 40.8 52.5 -999.9
11/17/2008 23:30:00 EST 4.55 4.84 0.29 8 332 11 1016.1 40.8 52.5 -999.9
11/17/2008 23:36:00 EST 4.55 4.86 0.31 5 336 7 1016.0 40.5 52.5 -999.9
11/17/2008 23:42:00 EST 4.53 4.83 0.30 6 333 8 1016.1 40.5 52.5 -999.9
11/17/2008 23:48:00 EST 4.51 4.82 0.31 6 336 9 1016.1 40.5 52.5 -999.9
11/17/2008 23:54:00 EST 4.48 4.79 0.31 6 334 8 1016.0 40.4 52.5 -999.9
11/18/2008 00:00:00 EST 4.45 4.77 0.32 7 335 9 1016.0 40.2 52.5 -999.9
11/18/2008 00:06:00 EST 4.41 4.71 0.30 7 341 10 1015.9 40.2 52.6 -999.9
11/18/2008 00:12:00 EST 4.36 4.66 0.30 6 335 8 1015.9 40.3 52.6 -999.9
11/18/2008 00:18:00 EST 4.31 4.64 0.33 5 339 7 1015.9 40.2 52.6 -999.9
11/18/2008 00:24:00 EST 4.25 4.55 0.30 7 340 9 1015.8 40.3 52.6 -999.9
11/18/2008 00:30:00 EST 4.18 4.48 0.30 5 344 7 1015.7 40.3 52.7 -999.9
11/18/2008 00:36:00 EST 4.11 4.40 0.29 5 343 7 1015.7 40.3 52.7 -999.9
11/18/2008 00:42:00 EST 4.03 4.34 0.31 5 344 7 1015.7 40.5 52.7 -999.9
11/18/2008 00:48:00 EST 3.95 4.26 0.31 5 344 7 1015.7 40.3 52.7 -999.9
11/18/2008 00:54:00 EST 3.86 4.15 0.29 7 332 10 1015.6 40.3 52.7 -999.9
11/18/2008 01:00:00 EST 3.77 4.08 0.31 5 344 7 1015.5 40.4 52.7 -999.9
11/18/2008 01:06:00 EST 3.67 3.99 0.32 6 339 7 1015.5 40.3 52.7 -999.9
11/18/2008 01:12:00 EST 3.57 3.92 0.35 6 346 8 1015.5 40.1 52.7 -999.9
11/18/2008 01:18:00 EST 3.47 3.80 0.33 5 000 7 1015.5 40.3 52.7 -999.9
11/18/2008 01:24:00 EST 3.36 3.71 0.35 4 002 5 1015.4 40.3 52.7 -999.9
11/18/2008 01:30:00 EST 3.25 3.60 0.35 3 349 4 1015.4 40.1 52.7 -999.9
11/18/2008 01:36:00 EST 3.15 3.51 0.36 3 356 5 1015.4 39.9 52.7 -999.9
11/18/2008 01:42:00 EST 3.03 3.38 0.35 4 355 5 1015.4 39.8 52.6 -999.9
11/18/2008 01:48:00 EST 2.92 3.29 0.37 4 353 5 1015.4 39.8 52.6 -999.9
11/18/2008 01:54:00 EST 2.81 3.17 0.36 3 004 3 1015.4 39.6 52.6 -999.9
11/18/2008 02:00:00 EST 2.70 3.06 0.36 4 353 6 1015.4 39.6 52.5 -999.9
11/18/2008 02:06:00 EST 2.58 2.98 0.40 5 335 7 1015.4 39.6 52.6 -999.9
11/18/2008 02:12:00 EST 2.47 2.86 0.39 8 324 11 1015.4 39.7 52.5 -999.9
11/18/2008 02:18:00 EST 2.36 2.77 0.41 9 319 11 1015.5 39.6 52.5 -999.9
11/18/2008 02:24:00 EST 2.24 2.67 0.43 10 317 15 1015.5 39.6 52.5 -999.9
11/18/2008 02:30:00 EST 2.14 2.59 0.45 11 320 15 1015.5 39.4 52.3 -999.9
11/18/2008 02:36:00 EST 2.03 2.49 0.46 10 323 14 1015.5 38.6 52.3 -999.9
11/18/2008 02:42:00 EST 1.92 2.40 0.48 8 335 12 1015.5 38.3 52.3 -999.9
11/18/2008 02:48:00 EST 1.81 2.29 0.48 7 346 12 1015.5 38.4 52.3 -999.9
11/18/2008 02:54:00 EST 1.71 2.20 0.49 6 349 8 1015.5 38.5 52.2 -999.9
11/18/2008 03:00:00 EST 1.61 2.10 0.49 6 351 10 1015.5 38.7 52.2 -999.9
11/18/2008 03:06:00 EST 1.51 1.99 0.48 8 356 12 1015.5 38.9 52.2 -999.9
11/18/2008 03:12:00 EST 1.41 1.90 0.49 6 034 10 1015.4 38.7 52.2 -999.9
11/18/2008 03:18:00 EST 1.32 1.82 0.50 5 025 7 1015.4 38.7 52.2 -999.9
11/18/2008 03:24:00 EST 1.23 1.73 0.50 5 017 10 1015.4 38.7 52.0 -999.9
11/18/2008 03:30:00 EST 1.14 1.65 0.51 7 031 10 1015.4 38.6 52.0 -999.9
11/18/2008 03:36:00 EST 1.06 1.57 0.51 7 018 12 1015.3 38.5 52.0 -999.9
11/18/2008 03:42:00 EST 0.97 1.50 0.53 10 019 14 1015.4 38.3 52.0 -999.9
11/18/2008 03:48:00 EST 0.90 1.41 0.51 7 023 12 1015.4 38.2 52.0 -999.9
11/18/2008 03:54:00 EST 0.82 1.35 0.53 7 016 12 1015.4 38.1 52.0 -999.9
11/18/2008 04:00:00 EST 0.75 1.27 0.52 8 021 12 1015.4 38.1 52.0 -999.9
11/18/2008 04:06:00 EST 0.68 1.22 0.54 7 017 11 1015.4 38.0 52.0 -999.9
11/18/2008 04:12:00 EST 0.61 1.16 0.55 9 020 12 1015.4 37.8 52.0 -999.9
11/18/2008 04:18:00 EST 0.55 1.08 0.53 8 027 12 1015.5 37.8 52.0 -999.9
11/18/2008 04:24:00 EST 0.50 1.07 0.57 8 025 14 1015.6 37.6 51.9 -999.9
11/18/2008 04:30:00 EST 0.45 1.00 0.55 8 017 14 1015.6 37.6 51.9 -999.9
11/18/2008 04:36:00 EST 0.40 0.94 0.54 9 019 14 1015.7 37.6 51.9 -999.9
11/18/2008 04:42:00 EST 0.36 0.91 0.55 7 017 14 1015.8 37.7 51.9 -999.9
11/18/2008 04:48:00 EST 0.32 0.87 0.55 7 017 12 1015.9 37.8 51.8 -999.9
11/18/2008 04:54:00 EST 0.29 0.85 0.56 9 015 13 1015.9 37.6 51.8 -999.9
11/18/2008 05:00:00 EST 0.27 0.78 0.51 9 016 14 1015.9 37.6 51.8 -999.9
11/18/2008 05:06:00 EST 0.25 0.78 0.53 10 020 15 1015.9 37.6 51.6 -999.9
11/18/2008 05:12:00 EST 0.23 0.79 0.56 8 016 12 1015.9 37.6 51.6 -999.9
11/18/2008 05:18:00 EST 0.23 0.75 0.52 8 015 15 1016.0 37.5 51.6 -999.9
11/18/2008 05:24:00 EST 0.23 0.77 0.54 8 011 14 1016.0 37.6 51.6 -999.9
11/18/2008 05:30:00 EST 0.24 0.80 0.56 8 013 14 1016.1 37.5 51.5 -999.9
11/18/2008 05:36:00 EST 0.25 0.74 0.49 10 026 18 1016.0 37.4 51.5 -999.9
11/18/2008 05:42:00 EST 0.27 0.77 0.50 7 017 12 1016.0 37.3 51.4 -999.9
11/18/2008 05:48:00 EST 0.30 0.83 0.53 7 011 12 1016.0 37.2 51.4 -999.9
11/18/2008 05:54:00 EST 0.33 0.88 0.55 7 012 11 1016.0 37.2 51.4 -999.9
11/18/2008 06:00:00 EST 0.37 0.88 0.51 10 356 16 1016.1 37.2 51.3 -999.9
11/18/2008 06:06:00 EST 0.42 0.93 0.51 9 359 13 1016.0 37.1 51.3 -999.9
11/18/2008 06:12:00 EST 0.48 0.95 0.47 10 358 17 1016.1 37.0 51.4 -999.9
11/18/2008 06:18:00 EST 0.54 1.03 0.49 9 358 12 1016.1 37.0 51.4 -999.9
11/18/2008 06:24:00 EST 0.61 1.11 0.50 10 004 15 1016.1 36.9 51.5 -999.9
11/18/2008 06:30:00 EST 0.68 1.16 0.48 9 005 15 1016.2 36.8 51.5 -999.9
11/18/2008 06:36:00 EST 0.76 1.29 0.53 8 000 14 1016.2 36.8 51.5 -999.9
11/18/2008 06:42:00 EST 0.85 1.39 0.54 7 009 11 1016.2 36.7 51.6 -999.9
11/18/2008 06:48:00 EST 0.94 1.44 0.50 11 015 18 1016.2 36.7 51.6 -999.9
11/18/2008 06:54:00 EST 1.04 1.62 0.58 11 006 18 1016.2 36.7 51.6 -999.9
11/18/2008 07:00:00 EST 1.14 1.73 0.59 10 005 16 1016.3 36.7 51.7 -999.9
11/18/2008 07:06:00 EST 1.24 1.85 0.61 9 007 14 1016.3 36.7 51.7 -999.9
11/18/2008 07:12:00 EST 1.35 1.96 0.61 7 008 10 1016.4 36.7 51.8 -999.9
11/18/2008 07:18:00 EST 1.47 2.08 0.61 7 360 12 1016.4 37.0 51.8 -999.9
11/18/2008 07:24:00 EST 1.58 2.17 0.59 9 006 15 1016.5 36.9 51.8 -999.9
11/18/2008 07:30:00 EST 1.70 2.35 0.65 7 014 11 1016.6 36.7 52.0 -999.9
11/18/2008 07:36:00 EST 1.82 2.44 0.62 9 019 13 1016.7 36.7 52.2 -999.9
11/18/2008 07:42:00 EST 1.94 2.59 0.65 7 008 10 1016.7 36.6 52.3 -999.9
11/18/2008 07:48:00 EST 2.06 2.69 0.63 8 012 12 1016.8 36.7 52.2 -999.9
11/18/2008 07:54:00 EST 2.19 2.83 0.64 10 005 17 1016.8 36.7 52.3 -999.9
11/18/2008 08:00:00 EST 2.31 3.02 0.71 9 015 14 1016.8 36.7 52.5 -999.9
11/18/2008 08:06:00 EST 2.43 3.13 0.70 8 020 15 1016.9 36.7 52.6 -999.9
11/18/2008 08:12:00 EST 2.56 3.23 0.67 9 016 15 1016.9 36.7 52.7 -999.9
11/18/2008 08:18:00 EST 2.68 3.37 0.69 8 006 11 1016.9 36.7 52.5 -999.9
11/18/2008 08:24:00 EST 2.81 3.53 0.72 7 348 10 1016.9 37.1 52.5 -999.9
11/18/2008 08:30:00 EST 2.93 3.66 0.73 14 333 18 1017.0 36.3 52.5 -999.9
11/18/2008 08:36:00 EST 3.04 3.76 0.72 9 339 16 1016.9 36.4 52.6 -999.9
11/18/2008 08:42:00 EST 3.16 3.92 0.76 12 336 17 1017.0 36.3 52.6 -999.9
11/18/2008 08:48:00 EST 3.28 4.04 0.76 11 341 16 1017.0 36.1 52.5 -999.9
11/18/2008 08:54:00 EST 3.39 4.15 0.76 12 347 17 1017.1 36.3 52.5 -999.9
11/18/2008 09:00:00 EST 3.50 4.20 0.70 9 349 14 1017.1 36.1 52.5 -999.9
11/18/2008 09:06:00 EST 3.61 4.38 0.77 11 343 17 1017.1 36.1 52.5 -999.9
11/18/2008 09:12:00 EST 3.72 4.47 0.75 11 351 15 1017.1 36.6 52.5 -999.9
11/18/2008 09:18:00 EST 3.83 4.56 0.73 9 352 12 1017.1 36.5 52.3 -999.9
11/18/2008 09:24:00 EST 3.93 4.65 0.72 10 342 14 1017.2 36.7 52.3 -999.9
11/18/2008 09:30:00 EST 4.03 4.79 0.76 9 349 15 1017.1 36.7 52.3 -999.9
11/18/2008 09:36:00 EST 4.12 4.86 0.74 9 345 16 1017.2 37.0 52.3 -999.9
11/18/2008 09:42:00 EST 4.22 4.95 0.73 10 356 17 1017.2 37.3 52.1 -999.9
11/18/2008 09:48:00 EST 4.31 5.04 0.73 10 346 16 1017.3 37.2 52.0 -999.9
11/18/2008 09:54:00 EST 4.39 5.14 0.75 13 334 18 1017.3 37.1 52.0 -999.9
11/18/2008 10:00:00 EST 4.48 5.21 0.73 9 348 16 1017.2 37.6 51.9 -999.9
11/18/2008 10:06:00 EST 4.56 5.28 0.72 10 339 15 1017.3 38.1 51.8 -999.9
11/18/2008 10:12:00 EST 4.64 5.37 0.73 12 336 19 1017.3 37.9 51.8 -999.9
11/18/2008 10:18:00 EST 4.71 5.44 0.73 11 339 15 1017.2 38.2 51.7 -999.9
11/18/2008 10:24:00 EST 4.79 5.50 0.71 12 342 18 1017.2 37.8 51.7 -999.9
11/18/2008 10:30:00 EST 4.85 5.55 0.70 13 341 17 1017.2 38.2 51.7 -999.9
11/18/2008 10:36:00 EST 4.92 5.65 0.73 10 341 15 1017.2 38.7 51.7 -999.9
11/18/2008 10:42:00 EST 4.98 5.68 0.70 10 347 15 1017.2 38.5 51.7 -999.9
11/18/2008 10:48:00 EST 5.03 5.74 0.71 11 342 14 1017.1 38.0 51.7 -999.9
11/18/2008 10:54:00 EST 5.08 5.79 0.71 11 331 17 1017.0 37.6 51.8 -999.9
11/18/2008 11:00:00 EST 5.13 5.81 0.68 9 336 13 1017.0 37.8 51.8 -999.9
11/18/2008 11:06:00 EST 5.17 5.86 0.69 11 343 17 1016.9 37.4 51.8 -999.9
11/18/2008 11:12:00 EST 5.20 5.89 0.69 12 334 15 1016.8 37.8 51.8 -999.9
11/18/2008 11:18:00 EST 5.23 5.94 0.71 9 348 15 1016.7 37.8 51.8 -999.9
11/18/2008 11:24:00 EST 5.26 5.95 0.69 9 342 14 1016.6 37.9 51.9 -999.9
11/18/2008 11:30:00 EST 5.28 5.97 0.69 11 343 16 1016.6 37.7 52.0 -999.9
11/18/2008 11:36:00 EST 5.29 5.97 0.68 8 349 15 1016.5 38.9 52.0 -999.9
11/18/2008 11:42:00 EST 5.29 5.99 0.70 12 335 18 1016.4 38.5 52.1 -999.9
11/18/2008 11:48:00 EST 5.29 5.97 0.68 11 346 17 1016.3 39.2 52.1 -999.9
11/18/2008 11:54:00 EST 5.28 5.95 0.67 10 346 14 1016.2 39.3 52.1 -999.9
11/18/2008 12:00:00 EST 5.27 5.95 0.68 11 336 15 1016.1 39.4 52.5 -999.9
11/18/2008 12:06:00 EST 5.25 5.92 0.67 10 337 15 1016.1 38.5 52.7 -999.9
11/18/2008 12:12:00 EST 5.22 5.89 0.67 11 339 19 1016.1 38.1 52.7 -999.9
11/18/2008 12:18:00 EST 5.18 5.87 0.69 13 330 20 1016.1 37.7 52.8 -999.9
11/18/2008 12:24:00 EST 5.14 5.84 0.70 8 346 13 1016.1 38.9 52.7 -999.9
11/18/2008 12:30:00 EST 5.09 5.78 0.69 10 346 18 1016.2 39.1 52.8 -999.9
11/18/2008 12:36:00 EST 5.04 5.72 0.68 10 342 15 1016.1 38.1 52.8 -999.9
11/18/2008 12:42:00 EST 4.97 5.69 0.72 13 354 17 1016.2 37.7 52.8 -999.9
11/18/2008 12:48:00 EST 4.91 5.60 0.69 11 332 16 1016.2 37.9 52.8 -999.9
11/18/2008 12:54:00 EST 4.83 5.54 0.71 9 341 13 1016.2 37.9 52.7 -999.9
11/18/2008 13:00:00 EST 4.75 5.47 0.72 8 343 16 1016.2 38.5 52.9 -999.9
11/18/2008 13:06:00 EST 4.67 5.38 0.71 13 348 20 1016.1 38.7 52.9 -999.9
11/18/2008 13:12:00 EST 4.58 5.24 0.66 9 349 15 1016.1 37.6 52.9 -999.9
11/18/2008 13:18:00 EST 4.48 5.19 0.71 13 331 18 1016.2 38.0 52.8 -999.9
11/18/2008 13:24:00 EST 4.39 5.09 0.70 13 334 19 1016.1 37.7 52.8 -999.9
11/18/2008 13:30:00 EST 4.28 4.95 0.67 14 334 18 1016.0 38.0 52.8 -999.9
11/18/2008 13:36:00 EST 4.18 4.85 0.67 11 338 15 1016.0 37.9 52.7 -999.9
11/18/2008 13:42:00 EST 4.07 4.75 0.68 11 350 18 1016.0 37.9 52.7 -999.9
11/18/2008 13:48:00 EST 3.96 4.63 0.67 14 331 20 1016.0 38.7 52.7 -999.9
11/18/2008 13:54:00 EST 3.84 4.49 0.65 12 342 20 1016.0 39.0 52.5 -999.9
11/18/2008 14:00:00 EST 3.73 4.43 0.70 13 337 16 1016.0 38.1 52.5 -999.9
11/18/2008 14:06:00 EST 3.61 4.29 0.68 12 326 16 1016.0 37.9 52.5 -999.9
11/18/2008 14:12:00 EST 3.49 4.16 0.67 10 340 15 1016.0 37.9 52.4 -999.9
11/18/2008 14:18:00 EST 3.37 4.08 0.71 16 334 22 1016.0 38.8 52.4 -999.9
11/18/2008 14:24:00 EST 3.25 3.94 0.69 15 341 21 1015.9 37.9 52.3 -999.9
11/18/2008 14:30:00 EST 3.13 3.81 0.68 13 339 18 1016.0 37.9 52.2 -999.9
11/18/2008 14:36:00 EST 3.02 3.70 0.68 13 342 21 1016.1 37.8 52.2 -999.9
11/18/2008 14:42:00 EST 2.89 3.67 0.78 14 340 23 1016.1 37.9 52.2 -999.9
11/18/2008 14:48:00 EST 2.78 3.47 0.69 10 354 20 1016.2 37.6 52.2 -999.9
11/18/2008 14:54:00 EST 2.66 3.40 0.74 13 350 21 1016.3 37.8 52.0 -999.9
11/18/2008 15:00:00 EST 2.54 3.29 0.75 12 342 19 1016.4 37.6 52.0 -999.9
11/18/2008 15:06:00 EST 2.42 3.14 0.72 13 344 17 1016.4 37.9 52.0 -999.9
11/18/2008 15:12:00 EST 2.31 3.08 0.77 14 332 19 1016.4 38.0 52.0 -999.9
11/18/2008 15:18:00 EST 2.20 2.88 0.68 13 346 21 1016.4 38.0 52.0 -999.9
11/18/2008 15:24:00 EST 2.09 2.76 0.67 14 340 23 1016.4 37.8 51.9 -999.9
11/18/2008 15:30:00 EST 1.98 2.67 0.69 10 349 15 1016.4 37.9 51.9 -999.9
11/18/2008 15:36:00 EST 1.87 2.60 0.73 13 336 19 1016.4 37.9 51.9 -999.9
11/18/2008 15:42:00 EST 1.76 2.43 0.67 11 343 16 1016.5 38.1 51.9 -999.9
11/18/2008 15:48:00 EST 1.66 2.38 0.72 14 343 22 1016.5 37.9 51.8 -999.9
11/18/2008 15:54:00 EST 1.56 2.28 0.72 16 339 24 1016.5 37.8 51.8 -999.9
11/18/2008 16:00:00 EST 1.45 2.15 0.70 11 342 18 1016.5 37.9 51.8 -999.9
11/18/2008 16:06:00 EST 1.35 2.06 0.71 13 348 20 1016.6 37.6 51.7 -999.9
11/18/2008 16:12:00 EST 1.26 1.97 0.71 17 335 21 1016.7 37.6 51.6 -999.9
11/18/2008 16:18:00 EST 1.16 1.87 0.71 16 339 22 1016.6 37.5 51.6 -999.9
11/18/2008 16:24:00 EST 1.07 1.75 0.68 15 340 20 1016.7 37.4 51.6 -999.9
11/18/2008 16:30:00 EST 0.98 1.68 0.70 15 339 20 1016.7 37.2 51.6 -999.9
11/18/2008 16:36:00 EST 0.89 1.59 0.70 14 342 18 1016.7 37.4 51.4 -999.9
11/18/2008 16:42:00 EST 0.81 1.50 0.69 14 338 20 1016.7 37.4 51.5 -999.9
11/18/2008 16:48:00 EST 0.73 1.41 0.68 16 340 22 1016.7 37.2 51.4 -999.9
11/18/2008 16:54:00 EST 0.65 1.34 0.69 16 344 23 1016.6 37.2 51.4 -999.9
11/18/2008 17:00:00 EST 0.57 1.28 0.71 16 340 23 1016.7 37.2 51.4 -999.9
11/18/2008 17:06:00 EST 0.50 1.21 0.71 16 350 26 1016.8 36.9 51.4 -999.9
11/18/2008 17:12:00 EST 0.44 1.12 0.68 12 351 21 1017.0 36.8 51.3 -999.9
11/18/2008 17:18:00 EST 0.37 1.07 0.70 15 349 22 1017.2 36.8 51.2 -999.9
11/18/2008 17:24:00 EST 0.31 1.04 0.73 12 342 20 1017.4 36.9 51.3 -999.9
11/18/2008 17:30:00 EST 0.26 0.95 0.69 17 335 26 1017.5 36.5 51.2 -999.9
11/18/2008 17:36:00 EST 0.21 0.91 0.70 19 336 25 1017.4 36.4 51.1 -999.9
11/18/2008 17:42:00 EST 0.17 0.85 0.68 16 340 22 1017.4 36.1 51.1 -999.9
11/18/2008 17:48:00 EST 0.13 0.85 0.72 18 338 23 1017.5 36.1 51.1 -999.9
11/18/2008 17:54:00 EST 0.10 0.84 0.74 15 338 22 1017.6 36.1 51.1 -999.9
11/18/2008 18:00:00 EST 0.08 0.82 0.74 17 338 25 1017.7 36.1 51.1 -999.9
11/18/2008 18:06:00 EST 0.06 0.80 0.74 18 327 25 1017.7 36.0 51.0 -999.9
11/18/2008 18:12:00 EST 0.05 0.82 0.77 17 326 24 1017.8 36.1 51.0 -999.9
11/18/2008 18:18:00 EST 0.04 0.88 0.84 16 339 23 1017.9 35.6 51.0 -999.9
11/18/2008 18:24:00 EST 0.04 0.86 0.82 19 333 26 1018.0 35.4 51.1 -999.9
11/18/2008 18:30:00 EST 0.05 0.86 0.81 15 333 21 1018.1 35.4 51.1 -999.9
11/18/2008 18:36:00 EST 0.06 0.91 0.85 19 340 26 1018.2 35.5 51.0 -999.9
11/18/2008 18:42:00 EST 0.08 0.91 0.83 16 338 20 1018.3 35.4 51.1 -999.9
11/18/2008 18:48:00 EST 0.10 0.93 0.83 17 327 24 1018.4 35.4 51.1 -999.9
11/18/2008 18:54:00 EST 0.14 0.95 0.81 17 336 23 1018.5 35.2 50.9 -999.9
11/18/2008 19:00:00 EST 0.18 0.98 0.80 14 340 21 1018.6 35.4 51.0 -999.9
11/18/2008 19:06:00 EST 0.22 1.00 0.78 12 340 21 1018.7 35.3 51.0 -999.9
11/18/2008 19:12:00 EST 0.27 0.99 0.72 18 331 25 1018.7 34.8 50.9 -999.9
11/18/2008 19:18:00 EST 0.33 1.06 0.73 19 331 28 1018.6 35.1 50.9 -999.9
11/18/2008 19:24:00 EST 0.39 1.13 0.74 16 337 25 1018.5 34.9 50.9 -999.9
11/18/2008 19:30:00 EST 0.46 1.16 0.70 17 325 23 1018.5 35.1 50.7 -999.9
